Résultats – MTBO Championnat Régional LD 2023 |
||||||||||
2023-03-12 | ||||||||||
H10 | (1 / 1) | Temps | Après | |||||||
1. | Thomas THOURET | 4203AR | 32:49 | |||||||
2:00 (2:00) | 1:04 (3:04) | 4:03 (7:07) | 4:03 (11:10) | 2:44 (13:54) | 5:14 (19:08) | |||||
0:40 (19:48) | 2:46 (22:34) | 5:09 (27:43) | 1:18 (29:01) | 3:04 (32:05) | 0:44 (32:49) | |||||
H12 | (1 / 1) | Temps | Après | |||||||
1. | Matthieu THOURET | 4203AR | 55:31 | |||||||
2:08 (2:08) | 6:23 (8:31) | 7:28 (15:59) | 7:06 (23:05) | 10:50 (33:55) | 8:23 (42:18) | |||||
3:17 (45:35) | 0:26 (46:01) | 3:26 (49:27) | 2:33 (52:00) | 0:50 (52:50) | 2:04 (54:54) | |||||
0:37 (55:31) | ||||||||||
H14 | (11 / 11) | Temps | Après | |||||||
1. | Eliot RONSOUX | 3812AR | 1:10:22 | |||||||
4:19 (4:19) | 21:10 (25:29) | 9:27 (34:56) | 5:15 (40:11) | 11:25 (51:36) | 7:24 (59:00) | |||||
1:23 (1:00:23) | 2:33 (1:02:56) | 0:16 (1:03:12) | 2:14 (1:05:26) | 4:36 (1:10:02) | 0:20 (1:10:22) | |||||
2. | Thibaut JOSEPH | 3810AR | 1:12:56 | +2:34 | ||||||
6:04 (6:04) | 21:32 (27:36) | 9:16 (36:52) | 6:34 (43:26) | 9:31 (52:57) | 7:11 (1:00:08) | |||||
1:23 (1:01:31) | 3:49 (1:05:20) | 0:20 (1:05:40) | 2:33 (1:08:13) | 4:19 (1:12:32) | 0:24 (1:12:56) | |||||
3. | Tom BUFFET | 3812AR | 1:16:07 | +5:45 | ||||||
5:02 (5:02) | 27:20 (32:22) | 8:09 (40:31) | 4:51 (45:22) | 9:36 (54:58) | 8:59 (1:03:57) | |||||
1:26 (1:05:23) | 2:58 (1:08:21) | 0:21 (1:08:42) | 2:25 (1:11:07) | 4:34 (1:15:41) | 0:26 (1:16:07) | |||||
4. | Damien MIGNOT | 3810AR | 1:18:01 | +7:39 | ||||||
7:30 (7:30) | 26:39 (34:09) | 7:48 (41:57) | 4:51 (46:48) | 7:31 (54:19) | 10:47 (1:05:06) | |||||
1:31 (1:06:37) | 3:40 (1:10:17) | 0:20 (1:10:37) | 2:36 (1:13:13) | 4:19 (1:17:32) | 0:29 (1:18:01) | |||||
5. | Nathaël TROCHUT | 7309AR | 1:19:24 | +9:02 | ||||||
5:18 (5:18) | 27:21 (32:39) | 8:46 (41:25) | 10:26 (51:51) | 8:02 (59:53) | 7:30 (1:07:23) | |||||
1:09 (1:08:32) | 3:07 (1:11:39) | 0:25 (1:12:04) | 2:31 (1:14:35) | 4:21 (1:18:56) | 0:28 (1:19:24) | |||||
6. | Mael PAPOT | 3810AR | 1:20:57 | +10:35 | ||||||
5:15 (5:15) | 29:01 (34:16) | 7:41 (41:57) | 5:00 (46:57) | 10:21 (57:18) | 11:10 (1:08:28) | |||||
1:16 (1:09:44) | 3:30 (1:13:14) | 0:24 (1:13:38) | 2:33 (1:16:11) | 4:19 (1:20:30) | 0:27 (1:20:57) | |||||
7. | Alexandre ALLANO | 3810AR | 1:42:19 | +31:57 | ||||||
8:22 (8:22) | 41:03 (49:25) | 11:51 (1:01:16) | 9:10 (1:10:26) | 9:39 (1:20:05) | 9:13 (1:29:18) | |||||
1:28 (1:30:46) | 2:45 (1:33:31) | 0:31 (1:34:02) | 2:35 (1:36:37) | 5:12 (1:41:49) | 0:30 (1:42:19) | |||||
8. | Grégoire BENI | 0308AR | 1:47:54 | +37:32 | ||||||
6:59 (6:59) | 41:22 (48:21) | 12:57 (1:01:18) | 6:37 (1:07:55) | 10:54 (1:18:49) | 9:00 (1:27:49) | |||||
2:38 (1:30:27) | 3:24 (1:33:51) | 0:29 (1:34:20) | 3:19 (1:37:39) | 9:32 (1:47:11) | 0:43 (1:47:54) | |||||
9. | Alexis PHILIP | 3810AR | 1:50:53 | +40:31 | ||||||
7:22 (7:22) | 47:23 (54:45) | 15:00 (1:09:45) | 6:27 (1:16:12) | 11:22 (1:27:34) | 8:38 (1:36:12) | |||||
1:25 (1:37:37) | 2:51 (1:40:28) | 0:29 (1:40:57) | 2:37 (1:43:34) | 6:50 (1:50:24) | 0:29 (1:50:53) | |||||
10. | Luc GOOSSENS | 3810AR | 1:58:44 | +48:22 | ||||||
10:29 (10:29) | 50:27 (1:00:56) | 15:00 (1:15:56) | 7:42 (1:23:38) | 10:58 (1:34:36) | 9:54 (1:44:30) | |||||
1:35 (1:46:05) | 3:02 (1:49:07) | 0:30 (1:49:37) | 2:53 (1:52:30) | 5:37 (1:58:07) | 0:37 (1:58:44) | |||||
11. | Maé LA RIZZA | 3810AR | 2:04:44 | +54:22 | ||||||
27:52 (27:52) | 39:08 (1:07:00) | 15:09 (1:22:09) | 7:27 (1:29:36) | 11:03 (1:40:39) | 9:59 (1:50:38) | |||||
1:36 (1:52:14) | 2:57 (1:55:11) | 0:29 (1:55:40) | 2:52 (1:58:32) | 5:35 (2:04:07) | 0:37 (2:04:44) | |||||
H17 | (15 / 15) | Temps | Après | |||||||
1. | Benjamin OLLIER | 3810AR | 1:09:31 | |||||||
3:36 (3:36) | 13:26 (17:02) | 5:50 (22:52) | 3:47 (26:39) | 13:40 (40:19) | 1:37 (41:56) | |||||
17:18 (59:14) | 1:51 (1:01:05) | 0:15 (1:01:20) | 1:58 (1:03:18) | 3:00 (1:06:18) | 2:53 (1:09:11) | |||||
0:20 (1:09:31) | ||||||||||
2. | Robinson PAYET | 0109AR | 1:09:52 | +0:21 | ||||||
4:28 (4:28) | 13:03 (17:31) | 5:40 (23:11) | 3:19 (26:30) | 12:52 (39:22) | 1:51 (41:13) | |||||
17:46 (58:59) | 2:17 (1:01:16) | 0:19 (1:01:35) | 2:04 (1:03:39) | 3:08 (1:06:47) | 2:46 (1:09:33) | |||||
0:19 (1:09:52) | ||||||||||
3. | Albin CHIFFLET | 0705AR | 1:14:08 | +4:37 | ||||||
4:03 (4:03) | 12:14 (16:17) | 5:36 (21:53) | 4:03 (25:56) | 13:55 (39:51) | 2:46 (42:37) | |||||
19:55 (1:02:32) | 1:58 (1:04:30) | 0:19 (1:04:49) | 2:05 (1:06:54) | 3:36 (1:10:30) | 3:16 (1:13:46) | |||||
0:22 (1:14:08) | ||||||||||
4. | Thibaud GALAI | 3810AR | 1:19:07 | +9:36 | ||||||
4:32 (4:32) | 16:14 (20:46) | 6:12 (26:58) | 3:59 (30:57) | 17:28 (48:25) | 2:03 (50:28) | |||||
17:07 (1:07:35) | 2:00 (1:09:35) | 0:28 (1:10:03) | 2:09 (1:12:12) | 3:41 (1:15:53) | 2:53 (1:18:46) | |||||
0:21 (1:19:07) | ||||||||||
5. | THEO BETON | 0711AR | 1:21:47 | +12:16 | ||||||
3:49 (3:49) | 16:49 (20:38) | 6:03 (26:41) | 3:37 (30:18) | 15:15 (45:33) | 2:22 (47:55) | |||||
21:22 (1:09:17) | 2:16 (1:11:33) | 0:18 (1:11:51) | 2:17 (1:14:08) | 4:18 (1:18:26) | 3:00 (1:21:26) | |||||
0:21 (1:21:47) | ||||||||||
6. | Nicolas LECLERC | 8807GE | 1:24:10 | +14:39 | ||||||
4:15 (4:15) | 14:22 (18:37) | 6:50 (25:27) | 4:23 (29:50) | 16:37 (46:27) | 2:30 (48:57) | |||||
23:00 (1:11:57) | 2:06 (1:14:03) | 0:17 (1:14:20) | 2:10 (1:16:30) | 3:41 (1:20:11) | 3:32 (1:23:43) | |||||
0:27 (1:24:10) | ||||||||||
7. | Guillaume BEGUINOT | 0111AR | 1:25:48 | +16:17 | ||||||
5:48 (5:48) | 16:11 (21:59) | 6:58 (28:57) | 4:18 (33:15) | 15:45 (49:00) | 2:13 (51:13) | |||||
23:20 (1:14:33) | 2:01 (1:16:34) | 0:13 (1:16:47) | 2:13 (1:19:00) | 3:27 (1:22:27) | 2:59 (1:25:26) | |||||
0:22 (1:25:48) | ||||||||||
8. | Emile RANNOU-SERINE | 3323NA | 1:25:55 | +16:24 | ||||||
4:42 (4:42) | 20:18 (25:00) | 6:30 (31:30) | 3:48 (35:18) | 17:09 (52:27) | 3:10 (55:37) | |||||
18:52 (1:14:29) | 2:30 (1:16:59) | 0:15 (1:17:14) | 1:53 (1:19:07) | 3:41 (1:22:48) | 2:47 (1:25:35) | |||||
0:20 (1:25:55) | ||||||||||
9. | Valentin GUILLOT | 3810AR | 1:26:26 | +16:55 | ||||||
4:15 (4:15) | 12:52 (17:07) | 6:38 (23:45) | 3:44 (27:29) | 14:15 (41:44) | 2:17 (44:01) | |||||
31:55 (1:15:56) | 2:03 (1:17:59) | 0:18 (1:18:17) | 1:55 (1:20:12) | 3:06 (1:23:18) | 2:47 (1:26:05) | |||||
0:21 (1:26:26) | ||||||||||
10. | Julien MOIROUD | 3812AR | 1:27:52 | +18:21 | ||||||
5:05 (5:05) | 14:18 (19:23) | 7:32 (26:55) | 4:07 (31:02) | 16:17 (47:19) | 2:23 (49:42) | |||||
25:17 (1:14:59) | 2:07 (1:17:06) | 0:17 (1:17:23) | 2:23 (1:19:46) | 4:17 (1:24:03) | 3:24 (1:27:27) | |||||
0:25 (1:27:52) | ||||||||||
11. | Quentin GALAI | 3810AR | 1:32:03 | +22:32 | ||||||
4:30 (4:30) | 13:31 (18:01) | 7:15 (25:16) | 4:14 (29:30) | 16:40 (46:10) | 2:04 (48:14) | |||||
29:57 (1:18:11) | 2:04 (1:20:15) | 0:19 (1:20:34) | 2:27 (1:23:01) | 4:07 (1:27:08) | 4:34 (1:31:42) | |||||
0:21 (1:32:03) | ||||||||||
12. | ARNAUD CLEMENT | 3812AR | 1:59:47 | +50:16 | ||||||
4:20 (4:20) | 31:43 (36:03) | 7:25 (43:28) | 4:53 (48:21) | 17:31 (1:05:52) | 2:19 (1:08:11) | |||||
36:02 (1:44:13) | 3:44 (1:47:57) | 0:19 (1:48:16) | 2:43 (1:50:59) | 4:19 (1:55:18) | 4:01 (1:59:19) | |||||
0:28 (1:59:47) | ||||||||||
13. | Gaston DAL BELLO | 3812AR | 2:25:16 | +1:15:45 | ||||||
16:57 (16:57) | 16:11 (33:08) | 8:50 (41:58) | 4:22 (46:20) | 46:12 (1:32:32) | 4:49 (1:37:21) | |||||
30:54 (2:08:15) | 3:45 (2:12:00) | 0:20 (2:12:20) | 2:37 (2:14:57) | 4:20 (2:19:17) | 4:06 (2:23:23) | |||||
1:53 (2:25:16) | ||||||||||
Jildas LAURET | 7715IF | PM | ||||||||
4:43 (4:43) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (52:17) | – (–) | – (–) | – (–) | – (1:00:00) | |||||
0:32 (1:00:32) | ||||||||||
Alexis BERLIOZ | 10031PO | Non partant | ||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | ||||||||||
H20 | (13 / 13) | Temps | Après | |||||||
1. | Augustin LECLERE | 3812AR | 1:22:33 | |||||||
1:04 (1:04) | 7:48 (8:52) | 12:06 (20:58) | 9:32 (30:30) | 6:24 (36:54) | 6:04 (42:58) | |||||
3:44 (46:42) | 2:22 (49:04) | 1:20 (50:24) | 6:40 (57:04) | 8:06 (1:05:10) | 7:53 (1:13:03) | |||||
1:45 (1:14:48) | 0:13 (1:15:01) | 1:50 (1:16:51) | 2:52 (1:19:43) | 2:32 (1:22:15) | 0:18 (1:22:33) | |||||
2. | Armel BERTHAUD | 0711AR | 1:24:30 | +1:57 | ||||||
1:01 (1:01) | 8:24 (9:25) | 13:22 (22:47) | 9:13 (32:00) | 8:48 (40:48) | 6:27 (47:15) | |||||
3:21 (50:36) | 2:13 (52:49) | 1:02 (53:51) | 6:21 (1:00:12) | 6:36 (1:06:48) | 7:52 (1:14:40) | |||||
1:43 (1:16:23) | 0:13 (1:16:36) | 1:45 (1:18:21) | 3:11 (1:21:32) | 2:34 (1:24:06) | 0:24 (1:24:30) | |||||
3. | Antoine LESQUER | 0705AR | 1:29:55 | +7:22 | ||||||
1:12 (1:12) | 7:16 (8:28) | 13:50 (22:18) | 10:49 (33:07) | 9:09 (42:16) | 6:42 (48:58) | |||||
4:10 (53:08) | 2:24 (55:32) | 1:08 (56:40) | 6:52 (1:03:32) | 7:27 (1:10:59) | 8:42 (1:19:41) | |||||
1:49 (1:21:30) | 0:15 (1:21:45) | 1:51 (1:23:36) | 3:15 (1:26:51) | 2:43 (1:29:34) | 0:21 (1:29:55) | |||||
4. | Timothy BLOT | 4504CE | 1:31:23 | +8:50 | ||||||
1:01 (1:01) | 8:16 (9:17) | 13:18 (22:35) | 9:27 (32:02) | 10:00 (42:02) | 6:52 (48:54) | |||||
3:51 (52:45) | 1:48 (54:33) | 1:07 (55:40) | 6:50 (1:02:30) | 7:26 (1:09:56) | 11:25 (1:21:21) | |||||
1:40 (1:23:01) | 0:12 (1:23:13) | 1:48 (1:25:01) | 3:04 (1:28:05) | 2:55 (1:31:00) | 0:23 (1:31:23) | |||||
5. | Rémi BONIN | 3810AR | 1:32:00 | +9:27 | ||||||
2:20 (2:20) | 8:30 (10:50) | 14:34 (25:24) | 9:22 (34:46) | 9:02 (43:48) | 6:42 (50:30) | |||||
4:05 (54:35) | 1:51 (56:26) | 1:22 (57:48) | 8:10 (1:05:58) | 7:30 (1:13:28) | 8:57 (1:22:25) | |||||
1:47 (1:24:12) | 0:14 (1:24:26) | 1:49 (1:26:15) | 2:42 (1:28:57) | 2:42 (1:31:39) | 0:21 (1:32:00) | |||||
6. | Noa LAUVERGNE | 6806GE | 1:35:44 | +13:11 | ||||||
2:25 (2:25) | 8:29 (10:54) | 13:43 (24:37) | 10:49 (35:26) | 8:11 (43:37) | 7:06 (50:43) | |||||
4:57 (55:40) | 2:41 (58:21) | 1:13 (59:34) | 7:13 (1:06:47) | 9:01 (1:15:48) | 9:00 (1:24:48) | |||||
1:49 (1:26:37) | 0:14 (1:26:51) | 1:54 (1:28:45) | 3:25 (1:32:10) | 3:10 (1:35:20) | 0:24 (1:35:44) | |||||
7. | Mathieu VAYSSAT | 6008HF | 1:37:22 | +14:49 | ||||||
1:23 (1:23) | 9:47 (11:10) | 14:18 (25:28) | 10:35 (36:03) | 11:40 (47:43) | 6:57 (54:40) | |||||
4:09 (58:49) | 1:55 (1:00:44) | 1:13 (1:01:57) | 6:56 (1:08:53) | 9:09 (1:18:02) | 8:43 (1:26:45) | |||||
2:03 (1:28:48) | 0:16 (1:29:04) | 1:52 (1:30:56) | 3:17 (1:34:13) | 2:50 (1:37:03) | 0:19 (1:37:22) | |||||
8. | Logan LABARBE | 4012NA | 1:43:43 | +21:10 | ||||||
1:43 (1:43) | 10:01 (11:44) | 14:03 (25:47) | 10:48 (36:35) | 10:56 (47:31) | 7:38 (55:09) | |||||
3:47 (58:56) | 1:38 (1:00:34) | 1:10 (1:01:44) | 7:21 (1:09:05) | 10:49 (1:19:54) | 11:38 (1:31:32) | |||||
2:03 (1:33:35) | 0:17 (1:33:52) | 2:26 (1:36:18) | 3:43 (1:40:01) | 3:19 (1:43:20) | 0:23 (1:43:43) | |||||
9. | Hugo PISZCZOROWICZ | 6008HF | 2:16:02 | +53:29 | ||||||
1:18 (1:18) | 8:09 (9:27) | 12:24 (21:51) | 9:43 (31:34) | 10:21 (41:55) | 7:14 (49:09) | |||||
4:15 (53:24) | 2:38 (56:02) | 1:09 (57:11) | 17:36 (1:14:47) | 16:39 (1:31:26) | 18:50 (1:50:16) | |||||
4:00 (1:54:16) | 0:27 (1:54:43) | 5:02 (1:59:45) | 8:11 (2:07:56) | 7:11 (2:15:07) | 0:55 (2:16:02) | |||||
Bastien COULON | 0308AR | PM | ||||||||
2:44 (2:44) | 21:12 (23:56) | 22:29 (46:25) | 12:33 (58:58) | 11:48 (1:10:46) | 17:17 (1:28:03) | |||||
6:15 (1:34:18) | 3:40 (1:37:58) | 8:09 (1:46:07) | 10:24 (1:56:31) | – (–) | – (3:45:16) | |||||
4:34 (3:49:50) | 0:21 (3:50:11) | 3:25 (3:53:36) | 6:24 (4:00:00) | 4:56 (4:04:56) | 0:33 (4:05:29) | |||||
Jocelin LAURET | 7715IF | PM | ||||||||
1:06 (1:06) | 8:24 (9:30) | 13:24 (22:54) | 9:43 (32:37) | 10:01 (42:38) | 7:04 (49:42) | |||||
4:01 (53:43) | 2:17 (56:00) | 1:33 (57:33) | 7:52 (1:05:25) | – (–) | – (2:02:55) | |||||
2:25 (2:05:20) | 0:15 (2:05:35) | 2:11 (2:07:46) | 3:53 (2:11:39) | 3:44 (2:15:23) | 0:30 (2:15:53) | |||||
Millian AVIAS | 2604AR | PM | ||||||||
1:13 (1:13) | 7:57 (9:10) | 12:51 (22:01) | 25:43 (47:44) | 7:08 (54:52) | 6:43 (1:01:35) | |||||
3:54 (1:05:29) | 1:32 (1:07:01) | 1:26 (1:08:27) | 7:35 (1:16:02) | 7:37 (1:23:39) | 10:08 (1:33:47) | |||||
2:06 (1:35:53) | 0:15 (1:36:08) | 2:18 (1:38:26) | 3:28 (1:41:54) | – (–) | – (1:45:51) | |||||
Axel Perlangeli | BOL D'AIR | Aband. | ||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
H21 | (22 / 22) | Temps | Après | |||||||
1. | Jeremi POURRE | 2508BF | 1:52:33 | |||||||
1:08 (1:08) | 7:26 (8:34) | 11:08 (19:42) | 9:41 (29:23) | 7:17 (36:40) | 7:44 (44:24) | |||||
3:50 (48:14) | 2:21 (50:35) | 1:06 (51:41) | 6:05 (57:46) | 4:08 (1:01:54) | 11:58 (1:13:52) | |||||
3:52 (1:17:44) | 17:25 (1:35:09) | 3:03 (1:38:12) | 4:07 (1:42:19) | 0:36 (1:42:55) | 1:24 (1:44:19) | |||||
0:14 (1:44:33) | 1:56 (1:46:29) | 3:00 (1:49:29) | 2:44 (1:52:13) | 0:20 (1:52:33) | ||||||
2. | Florian PINSARD | 2508BF | 1:53:02 | +0:29 | ||||||
1:08 (1:08) | 9:55 (11:03) | 10:59 (22:02) | 8:46 (30:48) | 8:30 (39:18) | 7:03 (46:21) | |||||
3:49 (50:10) | 1:34 (51:44) | 1:04 (52:48) | 6:28 (59:16) | 3:51 (1:03:07) | 12:26 (1:15:33) | |||||
4:34 (1:20:07) | 15:46 (1:35:53) | 3:27 (1:39:20) | 3:47 (1:43:07) | 0:42 (1:43:49) | 1:30 (1:45:19) | |||||
0:14 (1:45:33) | 1:48 (1:47:21) | 2:54 (1:50:15) | 2:28 (1:52:43) | 0:19 (1:53:02) | ||||||
3. | Samson DERIAZ | 2105BF | 1:55:05 | +2:32 | ||||||
1:13 (1:13) | 7:28 (8:41) | 11:42 (20:23) | 9:02 (29:25) | 8:30 (37:55) | 6:36 (44:31) | |||||
3:53 (48:24) | 2:18 (50:42) | 1:11 (51:53) | 7:28 (59:21) | 4:02 (1:03:23) | 13:04 (1:16:27) | |||||
4:13 (1:20:40) | 16:32 (1:37:12) | 3:01 (1:40:13) | 4:26 (1:44:39) | 0:36 (1:45:15) | 1:42 (1:46:57) | |||||
0:14 (1:47:11) | 1:56 (1:49:07) | 2:54 (1:52:01) | 2:44 (1:54:45) | 0:20 (1:55:05) | ||||||
4. | Pierre MARTINEZ | 4012NA | 1:57:31 | +4:58 | ||||||
1:14 (1:14) | 9:32 (10:46) | 12:54 (23:40) | 9:00 (32:40) | 8:50 (41:30) | 6:39 (48:09) | |||||
3:30 (51:39) | 1:40 (53:19) | 1:15 (54:34) | 6:06 (1:00:40) | 3:49 (1:04:29) | 12:12 (1:16:41) | |||||
4:24 (1:21:05) | 17:41 (1:38:46) | 3:30 (1:42:16) | 4:30 (1:46:46) | 0:41 (1:47:27) | 1:30 (1:48:57) | |||||
0:13 (1:49:10) | 1:55 (1:51:05) | 3:16 (1:54:21) | 2:49 (1:57:10) | 0:21 (1:57:31) | ||||||
5. | Paul DEBRAY | 2508BF | 2:00:05 | +7:32 | ||||||
0:59 (0:59) | 9:53 (10:52) | 14:46 (25:38) | 9:18 (34:56) | 8:45 (43:41) | 6:36 (50:17) | |||||
4:22 (54:39) | 1:32 (56:11) | 1:07 (57:18) | 6:11 (1:03:29) | 3:30 (1:06:59) | 14:16 (1:21:15) | |||||
4:03 (1:25:18) | 16:42 (1:42:00) | 3:20 (1:45:20) | 4:31 (1:49:51) | 0:38 (1:50:29) | 1:29 (1:51:58) | |||||
0:14 (1:52:12) | 1:52 (1:54:04) | 2:50 (1:56:54) | 2:50 (1:59:44) | 0:21 (2:00:05) | ||||||
6. | Simon SEGUIN | 2105BF | 2:10:57 | +18:24 | ||||||
1:11 (1:11) | 9:17 (10:28) | 13:26 (23:54) | 11:20 (35:14) | 9:20 (44:34) | 6:44 (51:18) | |||||
4:14 (55:32) | 2:08 (57:40) | 1:14 (58:54) | 6:39 (1:05:33) | 4:20 (1:09:53) | 14:13 (1:24:06) | |||||
4:39 (1:28:45) | 20:33 (1:49:18) | 3:46 (1:53:04) | 4:56 (1:58:00) | 0:59 (1:58:59) | 1:52 (2:00:51) | |||||
0:17 (2:01:08) | 2:05 (2:03:13) | 3:40 (2:06:53) | 3:37 (2:10:30) | 0:27 (2:10:57) | ||||||
7. | Alexandre VERGNAUD | BriveCorrèzeCO | 2:21:17 | +28:44 | ||||||
1:56 (1:56) | 11:02 (12:58) | 14:01 (26:59) | 11:33 (38:32) | 9:01 (47:33) | 8:06 (55:39) | |||||
4:12 (59:51) | 2:46 (1:02:37) | 1:31 (1:04:08) | 8:06 (1:12:14) | 4:57 (1:17:11) | 14:49 (1:32:00) | |||||
4:59 (1:36:59) | 22:13 (1:59:12) | 4:27 (2:03:39) | 5:17 (2:08:56) | 0:46 (2:09:42) | 1:53 (2:11:35) | |||||
0:15 (2:11:50) | 2:08 (2:13:58) | 3:23 (2:17:21) | 3:28 (2:20:49) | 0:28 (2:21:17) | ||||||
8. | Albin DEMARET-JOLY | 0705AR | 2:22:21 | +29:48 | ||||||
1:17 (1:17) | 7:43 (9:00) | 13:40 (22:40) | 8:38 (31:18) | 9:21 (40:39) | 6:19 (46:58) | |||||
3:52 (50:50) | 2:22 (53:12) | 1:18 (54:30) | 7:16 (1:01:46) | 4:51 (1:06:37) | 12:57 (1:19:34) | |||||
5:24 (1:24:58) | 29:32 (1:54:30) | 4:33 (1:59:03) | 5:27 (2:04:30) | 0:41 (2:05:11) | 1:39 (2:06:50) | |||||
0:17 (2:07:07) | 2:22 (2:09:29) | 4:48 (2:14:17) | 7:20 (2:21:37) | 0:44 (2:22:21) | ||||||
9. | thomas TRUFFIER | 3812AR | 2:27:25 | +34:52 | ||||||
1:45 (1:45) | 8:57 (10:42) | 16:25 (27:07) | 11:10 (38:17) | 10:32 (48:49) | 7:47 (56:36) | |||||
4:28 (1:01:04) | 1:56 (1:03:00) | 1:31 (1:04:31) | 7:43 (1:12:14) | 6:10 (1:18:24) | 17:29 (1:35:53) | |||||
6:48 (1:42:41) | 22:30 (2:05:11) | 4:01 (2:09:12) | 5:22 (2:14:34) | 0:50 (2:15:24) | 1:54 (2:17:18) | |||||
0:18 (2:17:36) | 2:14 (2:19:50) | 3:41 (2:23:31) | 3:27 (2:26:58) | 0:27 (2:27:25) | ||||||
10. | Martin SAUTEREAU | 10010PO | 2:36:38 | +44:05 | ||||||
1:45 (1:45) | 10:42 (12:27) | 15:03 (27:30) | 12:19 (39:49) | 9:49 (49:38) | 7:34 (57:12) | |||||
4:49 (1:02:01) | 1:54 (1:03:55) | 2:13 (1:06:08) | 8:09 (1:14:17) | 8:26 (1:22:43) | 18:42 (1:41:25) | |||||
5:55 (1:47:20) | 26:20 (2:13:40) | 4:14 (2:17:54) | 7:21 (2:25:15) | 0:42 (2:25:57) | 1:40 (2:27:37) | |||||
0:18 (2:27:55) | 2:05 (2:30:00) | 3:11 (2:33:11) | 3:07 (2:36:18) | 0:20 (2:36:38) | ||||||
11. | Teddy Garcin | BOL D'AIR | 2:55:35 | +1:03:02 | ||||||
1:26 (1:26) | 11:32 (12:58) | 16:59 (29:57) | 12:59 (42:56) | 12:54 (55:50) | 9:37 (1:05:27) | |||||
4:56 (1:10:23) | 2:09 (1:12:32) | 1:36 (1:14:08) | 9:10 (1:23:18) | 5:31 (1:28:49) | 23:52 (1:52:41) | |||||
6:21 (1:59:02) | 33:31 (2:32:33) | 4:28 (2:37:01) | 5:14 (2:42:15) | 1:03 (2:43:18) | 2:00 (2:45:18) | |||||
0:19 (2:45:37) | 2:16 (2:47:53) | 3:45 (2:51:38) | 3:35 (2:55:13) | 0:22 (2:55:35) | ||||||
12. | Oscar Douady | Raid Alp | 2:58:36 | +1:06:03 | ||||||
1:31 (1:31) | 12:02 (13:33) | 22:41 (36:14) | 13:25 (49:39) | 11:14 (1:00:53) | 8:17 (1:09:10) | |||||
5:03 (1:14:13) | 2:18 (1:16:31) | 1:54 (1:18:25) | 8:23 (1:26:48) | 5:27 (1:32:15) | 26:51 (1:59:06) | |||||
5:52 (2:04:58) | 28:55 (2:33:53) | 4:45 (2:38:38) | 5:55 (2:44:33) | 0:54 (2:45:27) | 1:58 (2:47:25) | |||||
0:21 (2:47:46) | 2:40 (2:50:26) | 4:02 (2:54:28) | 3:46 (2:58:14) | 0:22 (2:58:36) | ||||||
13. | Benjamin PAYANT | 0308AR | 3:13:16 | +1:20:43 | ||||||
2:08 (2:08) | 11:43 (13:51) | 22:50 (36:41) | 16:15 (52:56) | 13:19 (1:06:15) | 10:49 (1:17:04) | |||||
5:47 (1:22:51) | 2:37 (1:25:28) | 1:55 (1:27:23) | 9:37 (1:37:00) | 5:35 (1:42:35) | 22:11 (2:04:46) | |||||
7:54 (2:12:40) | 36:27 (2:49:07) | 5:17 (2:54:24) | 5:37 (3:00:01) | 0:52 (3:00:53) | 1:53 (3:02:46) | |||||
0:17 (3:03:03) | 2:23 (3:05:26) | 3:58 (3:09:24) | 3:26 (3:12:50) | 0:26 (3:13:16) | ||||||
14. | JULIEN TEISSIER | 10028PO | 3:13:20 | +1:20:47 | ||||||
2:32 (2:32) | 10:20 (12:52) | 22:11 (35:03) | 13:30 (48:33) | 14:04 (1:02:37) | 12:28 (1:15:05) | |||||
7:17 (1:22:22) | 2:39 (1:25:01) | 2:25 (1:27:26) | 9:25 (1:36:51) | 6:31 (1:43:22) | 25:28 (2:08:50) | |||||
7:29 (2:16:19) | 31:09 (2:47:28) | 4:25 (2:51:53) | 6:44 (2:58:37) | 1:13 (2:59:50) | 2:05 (3:01:55) | |||||
0:27 (3:02:22) | 2:47 (3:05:09) | 4:04 (3:09:13) | 3:33 (3:12:46) | 0:34 (3:13:20) | ||||||
15. | Emilien JACOB | 10029PO | 3:49:19 | +1:56:46 | ||||||
3:38 (3:38) | 12:55 (16:33) | 46:24 (1:02:57) | 12:56 (1:15:53) | 8:57 (1:24:50) | 11:41 (1:36:31) | |||||
5:27 (1:41:58) | 2:12 (1:44:10) | 1:47 (1:45:57) | 12:15 (1:58:12) | 7:35 (2:05:47) | 21:56 (2:27:43) | |||||
